Gold price in BD today
GOLD AND SILVER RATE
Product | Description | Price |
---|---|---|
22 KARAT Gold | CADMIUM (HALLMARKED GOLD) | 8,320 BDT/GRAM |
21 KARAT Gold | CADMIUM (HALLMARKED GOLD) | 7,940 BDT/GRAM |
18 KARAT Gold | CADMIUM (HALLMARKED GOLD) | 6,810 BDT/GRAM |
TRADITIONAL Gold | CADMIUM (HALLMARKED) | 5,670 BDT/GRAM |
SILVER RATE
Product | Description | Price |
---|---|---|
22 KARAT Silver | CADMIUM (HALLMARKED) | 147 BDT/GRAM |
21 KARAT Silver | CADMIUM (HALLMARKED) | 140 BDT/GRAM |
18 KARAT Silver | CADMIUM (HALLMARKED) | 120 BDT/GRAM |
TRADITIONAL Silver | 90 BDT/GRAM |
How Much Gold Costs Today in Bangladesh Gold Vori costs 22k in 2023 – 2024. Gold is thought to be the most valuable thing that anyone can own. In Bangladesh, people are always ready to buy gold. When you buy or sell gold, you need to know how much it is worth. This piece will talk about how much gold costs in Bangladesh. Talks about how changes in the price of gold in Bangladesh affect people’s lives.
How much gold costs now in 2023 – 2024
After the world lockdown because of the pandemic, the price of gold changed a lot. Gold prices went down at first, but then they went up all of a sudden. Gold is something that many people really want. Right now, a vori gold piece costs anywhere from 80,000 to 120,000 taka, depending on its karat.
Read More: